Protest and Change: Second-Wave Feminism and Tunisia, 1945–2015 · THE MAP IN
Map of Tunisia in February 2011
Emergency rule in Tunisia; Egypt and Libya rise
Tunisia in February 2011: Emergency rule in Tunisia; Egypt and Libya rise. Since 14 January 2011, 26 territories changed status on this map: including Béja governorate, Siliana governorate, Le Kef governorate and 23 more.
WW2 is free — every chapter. Try chapters 1–2 of any 2 other atlases (3 with a free account). Opening a new atlas uses one of them. Membership opens all 21 — Join.
Free printable Feminism and the Tunisian Revolution study guide, sent by email ↓

What changes on the map
| Béja governorate | Authoritarian, one-party or colonial rule → State of emergency (red stripes) |
| Siliana governorate | Authoritarian, one-party or colonial rule → State of emergency (red stripes) |
| Le Kef governorate | Authoritarian, one-party or colonial rule → State of emergency (red stripes) |
| Tataouine governorate | Authoritarian, one-party or colonial rule → State of emergency (red stripes) |
| Libya | Authoritarian, one-party or colonial rule → In revolt: protest, uprising, civil war |
| Egypt | Authoritarian, one-party or colonial rule → In revolt: protest, uprising, civil war |
| Tunis governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Ariana governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Ben Arous governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Manouba governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Nabeul governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Zaghouan governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Bizerte governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Jendouba governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Kairouan governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Kasserine governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Sidi Bouzid governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Sousse governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Monastir governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Mahdia governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Sfax governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Gafsa governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Tozeur governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
| Kebili governorate | In revolt: protest, uprising, civil war → State of emergency (red stripes) |
Related maps
THE FREE PRINTABLE STUDY GUIDE
Join the Dispatch — a short welcome series, then a letter when a new atlas opens — and the printable study guide for Protest and Change is yours now, free.
NO TRACKING · YOUR ADDRESS IS USED FOR THE DISPATCH AND NOTHING ELSE · UNSUBSCRIBE ANYTIME