MAPS OF HISTORY · The Cold War · ALL CHAPTERS · NOV 1975
The Cold War, 1945–1991 · THE MAP IN NOV 1975
NOV 1975 — The high-water mark

WHAT CHANGES ON THE MAP
| Vietnam | US-aligned states → Soviet-aligned states |
| Laos | Non-aligned & neutral → Soviet-aligned states |
| Cambodia | Non-aligned & neutral → Communist, outside Moscow’s bloc |
| Angola | NATO & core Western allies → Soviet-aligned states |
| Mozambique | NATO & core Western allies → Soviet-aligned states |
| Guinea-Bissau | NATO & core Western allies → Non-aligned & neutral |
| Ethiopia | US-aligned states → Soviet-aligned states |
| Eritrea | US-aligned states → Soviet-aligned states |
| Somalia | Non-aligned & neutral → Soviet-aligned states |
| Iraq | Non-aligned & neutral → Soviet-aligned states |
| Libya | Non-aligned & neutral → Soviet-aligned states |
| Fiji | NATO & core Western allies → Non-aligned & neutral |
| Papua New Guinea | NATO & core Western allies → Non-aligned & neutral |
| Eswatini | NATO & core Western allies → Non-aligned & neutral |
THE CHAPTERS OF THIS MOMENT
EXPLORE NOV 1975 ON THE LIVING MAP →New here? Chapters 1–2 of every atlas are free to sample, and the WW2 atlas is free in full. One membership opens all ten — the Cartographer’s Circle.
THE DISPATCH
One short letter when a new atlas opens — and the printable study guide for The Cold War is yours now, free.
NO TRACKING · YOUR ADDRESS IS USED FOR THE DISPATCH AND NOTHING ELSE · UNSUBSCRIBE ANYTIME